Echocardiographic parameters in control and mdx mice
Parameter | WT | MDX + VEH | MDX + MAL 20 mpk | MDX + MAL 50 mpk |
---|---|---|---|---|
N | 4 | 9 | 5 | 5 |
FS (%) | 35.18 ± 1.05 | 26.91 ± 5.44# | 31.45 ± 3.56 | 34.62 ± 1.66 |
EF (%) | 71.07 ± 1.50 | 58.65 ± 9.33# | 65.97 ± 5.50 | 70.29 ± 2.06 |
LVIDd (cm) | 0.40 ± 0.03 | 0.42 ± 0.02 | 0.39 ± 0.04 | 0.39 ± 0.04 |
LVIDs (cm) | 0.26 ± 0.01 | 0.30 ± 0.03 | 0.27 ± 0.04 | 0.25 ± 0.03 |
IVSd (cm) | 0.09 ± 0.01 | 0.12 ± 0.02 | 0.12 ± 0.03 | 0.12 ± 0.02 |
IVSs (cm) | 0.13 ± 0.01 | 0.15 ± 0.02 | 0.16 ± 0.03 | 0.17 ± 0.01 |
LVPWd (cm) | 0.09 ± 0.01 | 0.10 ± 0.01 | 0.09 ± 0.01 | 0.09 ± 0.01 |
LVPWs (cm) | 0.13 ± 0.01 | 0.13 ± 0.02 | 0.12 ± 0.01 | 0.13 ± 0.01 |
HR (bpm) | 363.56 ± 7.41 | 358.65 ± 7.04 | 361.48 ± 4.02 | 364.60 ± 8.44 |
Data are means ± SD. WT, wild-type; VEH, vehicle; MAL, maltol; FS, fractional shortening; EF, ejection fraction; LVIDd, left ventricular internal dimension in diastole; LVIDs, left ventricular internal dimension in systole; IVSd, interventricular septal thickness at end-diastole; IVSs, interventricular septal thickness at end-systole; LVPWd, left ventricular posterior wall thickness at end-diastole; LVPWs, left ventricular posterior wall thickness at end-systole; HR, heart rate. *p < 0.05