Microscopic findings in negative control, clopidogrel, atorvastatin, PA9RA 5 mg/kg/day, 15 mg/kg/day, and 45 mg/kg/day treated groups
Variable | Negative control | Clopidogrel, 25 mg/kg/day |
Atorvastatin, 10 mg/kg/day |
PA9RA, 5 mg/kg/day |
PA9RA, 15 mg/kg/day |
PA9RA, 45 mg/kg/day |
---|---|---|---|---|---|---|
Number of animals per group | 8 | 8 | 8 | 8 | 8 | 7 |
Heart | ||||||
Examined | 2 | 2 | 2 | 2 | 2 | 2 |
No visible lesions | 0 | 0 | 0 | 0 | 0 | 2 |
Foam cells, aorta/intima | ||||||
Minimal | 0 | 0 | 1 | 1 | 2 | 0 |
Slight | 1 | 2 | 1 | 1 | 0 | 0 |
Jejunum | ||||||
Examined | 5 | 5 | 6 | 6 | 6 | 6 |
No visible lesions | 5 | 5 | 6 | 4 | 4 | 5 |
Zymogen granule (Paneth-like cell), cytoplasm, mucosa |
||||||
Minimal | - | - | - | 2 | 2 | 1 |
Skin | ||||||
Examined | 6 | 6 | 6 | 6 | 6 | 6 |
No visible lesions | 6 | 4 | 6 | 5 | 5 | 0 |
Foamy histocyte, deep dermis | ||||||
Minimal | 0 | 1 | 0 | 0 | 0 | 0 |
Slight | 0 | 1 | 0 | 0 | 0- | 0 |
Hyperplasia, epidermis | ||||||
Minimal | 0 | 0 | 0 | 1 | 1 | 1 |
Spleen | ||||||
Examined | 6 | 6 | 6 | 6 | 6 | 6 |
No visible lesions | 4 | 3 | 3 | 5 | 4 | 0 |
Extramedullary hematopoiesis | ||||||
Minimal | 1 | 0 | 0 | 1 | 1 | 1 |
Slight | 1 | 2 | 2 | 0 | 0 | 0 |
Moderate | 0 | 1 | 1 | 0 | 0 | 0 |
Stomach | ||||||
Examined | 6 | 6 | 6 | 6 | 6 | 6 |
No visible lesions | 6 | 5 | 5 | 3 | 2 | 0 |
Hyperplasia, forestomach, epithelium | ||||||
Minimal | 0 | 0 | 0 | 0 | 0 | 1 |
Slight | 0 | 0 | 0 | 0 | 1 | 1 |
Marked | 0 | 0 | 0 | 0 | 0 | 3 |
Inflammation, forestomach, submucosa | ||||||
Slight | 0 | 0 | 0 | 0 | 0 | 3 |
Moderate | 0 | 0 | 0 | 0 | 0 | 1 |
Eosinophilic crystalline inclusion, glandular stomach | ||||||
Minimal | 0 | 0 | 0 | 1 | 0 | 1 |
Globule leukocyte, glandular stomach, foveolar epithelium |
||||||
Minimal | 0 | 0 | 0 | 0 | 1 | 0 |
Slight | 0 | 0 | 0 | 0 | 0 | 3 |
Moderate | 0 | 0 | 0 | 0 | 0 | 1 |
Hyperplasia, glandular stomach, foveolar epithelium |
||||||
Minimal | 0 | 0 | 0 | 0 | 1 | 2 |
Slight | 0 | 0 | 0 | 0 | 0 | 4 |
Inflammation, glandular stomach, submucosa | ||||||
Minimal | 0 | 0 | 0 | 0 | 1 | 1 |
Slight | 0 | 1 | 0 | 0 | 1 | 1 |
Moderate | 0 | 0 | 0 | 0 | 0 | 1 |
Hyperplasia, limiting ridge, epithelium | ||||||
Minimal | 0 | 0 | 0 | 2 | 2 | 2 |
Slight | 0 | 0 | 0 | 0 | 1 | 1 |
Marked | 0 | 0 | 0 | 0 | 0 | 3 |
Inflammation, limiting ridge, submucosa | ||||||
Minimal | 0 | 0 | 1 | 1 | 1 | 2 |
Slight | 0 | 0 | 0 | 0 | 1 | 3 |
Moderate | 0 | 0 | 0 | 0 | 0 | 1 |
PA9RA, potassium retinoate.