Table. 2.

Serum biochemistry analysis results in negative control, clopidogrel, atorvastatin, PA9RA 5 mg/kg/day, 15 mg/kg/day, and 45 mg/kg/day treated groups

Variable Negative
control
Clopidogrel,
25 mg/kg/day
Atorvastatin,
10 mg/kg/day
PA9RA,
5 mg/kg/day
PA9RA,
15 mg/kg/day
PA9RA,
45 mg/kg/day
Number of animals per group 8 8 8 8 8 7
Alkaline phosphatase (U/l) 200.99 ± 8.27 191.75 ± 8.21 221.35 ± 12.45 316.60 ± 9.51** 339.81 ± 21.55* 223.09 ± 30.50
Alanine aminotransferase (U/l) 62.06 ± 8.73 56.34 ± 10.31 81.48 ± 24.57 68.66 ± 16.05 40.09 ± 10.19 27.07 ± 3.80
Apolipoprotein A1 (mg/dl) 0.26 ± 0.02 0.23 ± 0.04 0.13 ± 0.03 0.25 ± 0.04 0.19 ± 0.08 0.31 ± 0.05
Aspartate aminotransferase (U/l) 82.53 ± 6.32 84.96 ± 8.36 115.26 ± 23.85 84.89 ± 11.14 65.60 ± 6.34 68.37 ± 5.89
Calcium (mg/dl) 10.02 ± 0.15 9.93 ± 0.10 10.19 ± 0.15 9.59 ± 0.07 9.56 ± 0.08 10.06 ± 0.11
Cholesterol (mg/dl) 1,432.94 ± 36.10 1,407.95 ± 105.36 1,250.88 ± 58.91 1,151.03 ± 125.54 1,223.89 ± 110.59 981.66 ± 163.77
Glucose (mg/dl) 185.84 ± 10.72 153.94 ± 11.78 166.90 ± 8.89 123.31 ± 10.85* 135.88 ± 13.12 117.20 ± 14.00*
High-density lipoprotein (mg/dl) 12.51 ± 1.03 11.78 ± 0.99 17.84 ± 1.93 21.96 ± 2.70 26.63 ± 2.71** 25.60 ± 2.88**
Low-density lipoprotein (mg/dl) 338.39 ± 8.73 333.18 ± 26.45 265.06 ± 12.43** 247.60 ± 24.01 249.90 ± 26.33 164.20 ± 32.55*
Triglyceride (mg/dl) 82.91 ± 8.28 77.95 ± 7.94 102.85 ± 9.78 106.63 ± 12.86 102.39 ± 9.68 110.97 ± 21.80
Total protein (g/dl) 5.32 ± 0.07 5.06 ± 0.09 5.06 ± 0.07 5.11 ± 0.08 4.97 ± 0.07 5.62 ± 0.21

Values are presented as mean ± SEM. PA9RA, potassium retinoate. *p ≤ 0.05, **p ≤ 0.01.

Korean J Physiol Pharmacol 2025;29:179-189 https://doi.org/10.4196/kjpp.24.165
© Korean J Physiol Pharmacol