Comparison of mean organ weights between negative control, clopidogrel, atorvastatin, PA9RA 5 mg/kg/day, 15 mg/kg/day, and 45 mg/kg/day treated groups
Variable | Negative control |
Clopidogrel, 25 mg/kg/day |
Atorvastatin, 10 mg/kg/day |
PA9RA, 5 mg/kg/day |
PA9RA, 15 mg/kg/day |
PA9RA, 45 mg/kg/day |
---|---|---|---|---|---|---|
Number of animals per group | 8 | 8 | 8 | 8 | 8 | 7 |
Terminal body weight | ||||||
Absolute value (g) | 36.76 | –0.91 | –1.25 | –4.78 | –6.05 |
–13.08 |
Heart | ||||||
Absolute value (g) | 0.1567 | –0.0007 | 0.0016 | –0.0120 | –0.0176 | –0.0248 |
% of body weight | 0.4262 | 0.0113 | 0.0253 | 0.0291 | 0.0274 | 0.1366 |
Inguinal fat | ||||||
Absolute value (g) | 1.6164 | 0.0324 | –0.0055 | –0.2136 | –0.5933 |
–1.1768 |
% of body weight | 4.3870 | 0.1003 | 0.0252 | –0.1283 | –1.0754 | –2.5958 |
Kidney | ||||||
Absolute value (g) | 0.3476 | 0.0037 | 0.0139 | –0.0122 | 0.0081 | –0.0186 |
% of body weight | 0.9445 | 0.0413 | 0.0896 | 0.1105 | 0.2153 |
0.4591 |
Liver | ||||||
Absolute value (g) | 1.7496 | –0.0715 | –0.1663 | –0.3803 |
–0.3855 | –0.4575 |
% of body weight | 4.7530 | –0.1113 | –0.3436 | –0.4973 | –0.3233 | 0.6461 |
Spleen | ||||||
Absolute value (g) | 0.1031 | 0.0055 | 0.0073 | –0.0083 | –0.0101 | 0.0848 |
% of body weight | 0.2799 | 0.0243 | 0.0345 | 0.0164 | 0.0259 | 0.5305 |
Thymus | ||||||
Absolute value (g) | 0.0503 | –0.0139 | –0.0109 | –0.0078 | –0.0126 | –0.0286 |
% of body weight | 0.1368 | –0.0357 | –0.0260 | –0.0030 | –0.0120 | –0.0482 |
PA9RA, potassium retinoate. *p ≤ 0.05, **p ≤ 0.01.