Structural parameters of trabecular and cortical bone calculated from micro-CT images in mice
Days | Day 0 | Day 12 | Day 19 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group | Pre-treatment | Control | FPM | LPS | Control | FPM | LPS | ||||
Trabecular bone | |||||||||||
BMD (g/cm3) | 0.19 ± 0.03 | 0.19 ± 0.04 | 0.16 ± 0.04 | 0.10 ± 0.02 |
0.16 ± 0.04 | 0.14 ± 0.03 |
0.09 ± 0.02 |
||||
BV/TV (%) | 42.28 ± 10.35 | 39.02 ± 12.93 | 32.11 ± 12.10 | 12.34 ± 4.06 |
31.27 ± 11.10 | 25.59 ± 10.19 |
13.79 ± 3.92 |
||||
Tb.Th (mm) | 0.13 ± 0.02 | 0.13 ± 0.02 | 0.11 ± 0.02 | 0.10 ± 0.01 | 0.12 ± 0.02 | 0.11 ± 0.02 | 0.10 ± 0.01 | ||||
BS/BV (1/mm) | 29.94 ± 5.11 | 30.93 ± 6.08 | 35.62 ± 8.39 | 44.18 ± 4.25 |
34.33 ± 6.97 | 38.62 ± 8.99 |
40.98 ± 3.59 |
||||
Tb.Sp (mm) | 0.20 ± 0.05 | 0.21 ± 0.06 | 0.23 ± 0.05 | 0.42 ± 0.11 |
0.26 ± 0.06 | 0.34 ± 0.08 |
0.51 ± 0.13 |
||||
Tb.N (1/mm) | 3.30 ± 0.39 | 3.00 ± 0.69 | 2.71 ± 0.71 | 1.26 ± 0.41 |
2.52 ± 0.63 | 2.25 ± 0.68 |
1.33 ± 0.30 |
||||
Cortical bone | |||||||||||
BMD (g/cm3) | 0.67 ± 0.02 | 0.68 ± 0.04 | 0.67 ± 0.03 | 0.66 ± 0.03 | 0.65 ± 0.02 | 0.64 ± 0.03 | 0.65 ± 0.05 | ||||
Cs.Th (mm) | 0.18 ± 0.02 | 0.19 ± 0.02 | 0.18 ± 0.03 | 0.16 ± 0.02 | 0.18 ± 0.02 | 0.17 ± 0.03 | 0.15 ± 0.03 | ||||
Ct.BV (mm3) | 0.99 ± 0.09 | 1.10 ± 0.11 | 1.00 ± 0.14 | 0.88 ± 0.05 | 1.03 ± 0.13 | 0.91 ± 0.14 | 0.80 ± 0.12 | ||||
MMI (mm4) | 0.78 ± 0.11 | 0.92 ± 0.12 | 0.82 ± 0.13 | 0.71 ± 0.07 | 0.84 ± 0.15 | 0.73 ± 0.13 | 0.64 ± 0.06 |
Values are presented as mean ± standard deviation. Pre-treatment group (Day 0)