Top ten predicted antioxidant compounds from the BATMAN database
Compound | PubChem CID | Structure | SVM | RF | No. of reference | Reference reporting antioxidant activity |
---|---|---|---|---|---|---|
Quercetin hydrate | 16212154 | 1.00 | 1.00 | 29 | [16] | |
Cyanidin chloride | 68247 | 0.99 | 0.99 | 3,860 | [17] | |
Quercetagetin | 5281680 | 1.00 | 0.99 | 679 | [18] | |
Quercetin 3-O-rhamnoside | 5353915 | 0.99 | 1 | 6 | [19] | |
Hispolon | 10082188 | 0.99 | 1.00 | 86 | [20] | |
Avicularin | 5490064 | 0.98 | 1 | 1,056 | [21] | |
Isoquercitrin | 51402807 | 0.98 | 1 | 2,246 | [22] | |
Delphinidin chloride | 128853 | 1.00 | 0.99 | 1,003 | [23] | |
Delphinidin | 68245 | 1.00 | 0.99 | 2,624 | [17] | |
Ellagic acid dihydrate | 16760409 | 0.99 | 0.99 | 15 | - |
BATMAN, Bioinformatics Analysis Tool for Molecular mechANism of Traditional Chinese Medicine; SVM, Support Vector Machine; RF, Random Forest.