Table. 1.

Baseline characteristics of study population by shift work after propensity score matching

Characteristic Total sample Shift worker (+) Shift worker (–) p-value
Participants, n 20,385 6,795 13,590
Age, y 40.23 (0.14) 40.47 (0.22) 40.10 (0.17) 0.148
Sex, male 10,178 (55.41) 3,419 (56.32) 6,759 (54.92) 0.101
High total cholesterol, yes 3,000 (13.08) 1,002 (13.11) 1,998 (13.07) 0.940
Low HDL cholesterol, yes 3,462 (16.29) 1,158 (16.35) 2,304 (16.26) 0.886
High triglycerides, yes 2,736 (13.51) 920 (13.78) 1,816 (13.38) 0.510
Chronic diseases, yes
Dyslipidemia 2,082 (8.40) 729 (8.74) 1,353 (8.22) 0.247
Obesity 6,687 (38.61) 2,257 (40.98) 4,430 (37.36) < 0.001
Stroke 215 (0.75) 65 (0.68) 150 (0.79) 0.376
MI or angina 326 (1.09) 103 (1.02) 223 (1.12) 0.511
MI 109 (0.39) 34 (0.36) 75 (0.41) 0.599
Angina 237 (0.77) 73 (0.70) 164 (0.81) 0.403
Arthritis 1,547 (5.54) 500 (5.51) 1,047 (5.57) 0.868
Osteoarthritis 1,355 (4.73) 445 (4.78) 910 (4.71) 0.815
RA 234 (0.96) 71 (0.90) 163 (0.99) 0.541
Thyroid disease 587 (2.36) 199 (2.53) 388 (2.27) 0.267
Renal failure 64 (0.29) 22 (0.41) 42 (0.23) 0.056
Depression 676 (3.15) 206 (2.97) 470 (3.24) 0.395
Hypertension 4,815 (19.91) 1,577 (20.04) 3,238 (19.85) 0.776
Diabetes mellitus 1,594 (6.57) 529 (6.66) 1,065 (6.52) 0.730

Data are presented by n (weighted %) or mean (SE). HDL, high density lipoprotein; MI, myocardial infarction; RA, rheumatoid arthritis.

Korean J Physiol Pharmacol 2024;28:515-526 https://doi.org/10.4196/kjpp.2024.28.6.515
© Korean J Physiol Pharmacol