CFU during biopanning of phage nanobody libraries
Antigen | Round | Input (CFU) | Output (CFU) | Ratio (output/input) |
---|---|---|---|---|
PD-1 | 1 | 9.4 × 1012 | 7.4 × 108 | 7.9 × 10-5 |
2 | 8.7 × 1011 | 5 × 104 | 5.7 × 10-8 | |
3 | > 1014 | 5.9 × 107 | < 10-7 | |
4 | 1 × 1012 | 2.7 × 108 | 2.7 × 10-4 | |
ATXN1 | 1 | 1.04 × 1012 | 1.45 × 107 | 1.39 × 10-5 |
2 | 3.1 × 1011 | 5.4 × 106 | 1.74 × 10-5 | |
3 | 2.15 × 1012 | 5.57 × 107 | 2.59 × 10-5 | |
4 | 5.0 × 1010 | 6.1 × 106 | 1.22 × 10-4 | |
5 | 3.01 × 1012 | 8.64 × 108 | 2.87 × 10-4 | |
STAT3 | 1 | 1.04 × 1012 | 3.67 × 107 | 3.53 × 10-5 |
2 | 1.50 × 1012 | 5.50 × 106 | 3.67 × 10-6 | |
3 | 5.64 × 1012 | 6.07 × 107 | 1.08 × 10-5 | |
4 | 4.37 × 1012 | 1.91 × 108 | 4.37 × 10-5 |
CFU, colony-forming unit; PD-1, programmed cell death protein 1; ATXN1, ataxin 1; STAT3, signal transducer and activator of transcription 3.