Flavivirus research using RNA-seq
Virus type | Sample type | Collection condition | Repository | Code | Reference |
---|---|---|---|---|---|
DENV-2 | Serum | 11 patients at 3 time points post-infection | GEO | GSE152255 | [24] |
DENV-1,2,3,4 | Serum | 24 patients | BioProject | PRJNA955953 | [25] |
DENV-3 | Serum | 24 patients | BioProject | PRJNA895688 | [26] |
ZIKV | Cell line | JEG-3 cells at 3 h, 12 h, 24 h post-infection U-251 MG at 24 h post-infection HK-2 cells at 24 h post-infection |
- | - | [31] |
ZIKV | Primary cell | Human iris pigment epithelial cells at 24 h post-infection | GEO | GSE131605 | [34] |
ZIKV, KUNV, YFV | Cell line | U87 cells at 24 h post-infection | GEO | GSE232504 | [35] |
DENV, dengue virus; GEO, gene expression omnibus; KUNV, Kunjin virus; RNA-seq, RNA sequencing; YFV, yellow fever virus; ZIKV, Zika virus.