Voltage- and time-dependence of activation and inactivation for WT and mutant channels
WT | p.A385T | p.R504T | p.A385T/R504T | WT + β1 | p.A385T + β1 |
p.R504T + β1 |
p.A385T/R504T + β1 | |
---|---|---|---|---|---|---|---|---|
Activation | (n = 12) | (n = 12) | (n = 11) | (n = 12) | (n = 19) | (n = 16) | (n = 12) | (n = 7) |
V1/2 (mV) | –37.48 | –35.36 | –37.33 | –38.44 | –34.09 | –32.77 | –34.03 | –34.45 |
7.15 | 7.14 | 7.15 | 7.14 | 7.76 | 7.73 | 7.54 | 7.68 | |
Inactivation | (n = 16) | (n = 15) | (n = 19) | (n = 13) | (n = 16) | (n = 9) | (n = 9) | (n = 11) |
V1/2 (mV) | –98.95 | –91.48 | –93.57 | –93.22 | –86.96 | –86.22 | –86.81 | –87.37 |
6.86 | 6.68 | 6.69 | 6.85 | 5.7491 | 5.8 | 6.08 | 5.78 |
WT, wild type.