Factors affecting vancomycin concentration
Variables | Univariable analysis | Multivariable analysis | |||||
---|---|---|---|---|---|---|---|
Coefficient β | Standard error | p-value | Coefficient β | Standard error | p-value | ||
Age (mo) | 0.014 | 0.013 | 0.292 | ||||
Sex | |||||||
Female | Reference | ||||||
Male | –1.602 | 1.648 | 0.34 | ||||
Physical findings | |||||||
Height (cm) | 0.024 | 0.022 | 0.285 | ||||
Weight (kg) | 0.047 | 0.041 | 0.25 | ||||
Body surface area (m2) | 1.882 | 1.701 | 0.272 | ||||
Body mass index (kg/m2) | 0.142 | 0.211 | 0.503 | ||||
Vancomycin | |||||||
Daily dose (mg/kg) | 0.277 | 0.047 | < 0.001 | 0.281 | 0.043 | < 0.001 | |
Tsamplea (h) | –0.007 | 0.01 | 0.516 | ||||
Laboratory findings | |||||||
Serum creatinine (mg/dl) | 10.726 | 3.849 | 0.007 | 20.458 | 4.861 | 0.001 |
aTime between vancomycin administration and therapeutic drug monitoring sample collection.