Baseline characteristics of the cases
Variables | Number of cases (n = 103) |
Number of patients (n = 29) |
---|---|---|
Age (mo) | 13.0 (6.5–50.5) | NAa |
Sex | ||
Male | 64 (62.1) | 18 (62.1) |
Female | 39 (37.9) | 11 (37.9) |
Underlying disease | ||
Cardiovascular | 3 (2.9) | 2 (6.9) |
Gastrointestinal | 7 (6.8) | 4 (13.8) |
Hemato-oncologic | 19 (18.4) | 8 (27.6) |
Neurologic | 21 (20.4) | 5 (17.2) |
Pulmonary | 41 (39.8) | 9 (31.0) |
Trauma | 12 (11.7) | 1 (3.4) |
Physical findings | ||
Height (cm) | 73.0 (66.5–87.0) | NAa |
Weight (kg) | 9.0 (7.4–16.7) | NAa |
Body surface area (m2) | 0.4 (0.4–0.7) | NAa |
Body mass index (kg/m2) | 17.6 (14.7–19.8) | NAa |
Vancomycin | ||
Daily dosingb (mg/kg) | 45.0 (33.2–68.8) | |
Tsamplec (h) | 40.8 (31.5–64.2) | |
Laboratory findings | ||
Vancomycin concentration (mg/l) |
22.1 (18.3–24.6) | |
Serum creatinine (mg/dl) | 0.4 (0.3–0.5) |
Continuous data are presented as medians (interquartile range), and categorical data are presented as numbers (%). aNot applicable because the values vary depending on the timing of samples. bThe daily dosing was adjusted according to the therapeutic drug monitoring report. cTime between vancomycin administration and therapeutic drug monitoring sample collection.