Lysosomal ion channels and diseases
Ion channel name | Transported ion(s) | Disease type |
---|---|---|
TPC1 | Na+, Ca2+ | Associated with the fusion of virus [50,120], acute respiratory distress syndrome [115-117] |
TPC2 | Na+, Ca2+ | Associated with the fusion of virus [50,120], Mucolipidosis type IV (MLIV) [113] |
TMEM175 | K+ | Parkinson’s disease [13,64] |
BK | K+ | Cancer [123], seizure [125] |
TRPML1 | Na+, Ca2+, Zn+, Fe2+ Cations (nonselective) |
MLIV [113], Niemann–Pick disease [114], Hearing loss [103,104] |
TRPML2 | Na+, Ca2+, Zn+, Fe2+ Cations (nonselective) |
|
TRPML3 | Na+, Ca2+, Zn+, Fe2+ Cations (nonselective) |
Hearing loss [85,103,104] |
ClC7 | Cl- |
BK, calcium-activated large-conductance K+ channel; TPC, two-pore channel; TRPML, transient receptor potential mucolipin; CLC7, voltage-gated Cl- channel7.