Comparison of demographic, anthropometric, and body composition data between healthy control and pre-MetS subjects
Variable | Total subjects (n = 182) |
Control subjects (n = 89) |
Pre-MetS subjects (n = 93) |
p-value |
---|---|---|---|---|
Demographic data | ||||
Age (y) | 45.07 ± 7.47 | 44.43 ± 6.95 | 45.68 ± 7.91 | 0.260 |
Gender (Men/Women) | 99/83 | 46/43 | 53/40 | 0.473 |
Smoking | 31 (17.0) | 6 (6.7) | 25 (26.9) | 0.001 |
Alcohol intake | 54 (29.7) | 16 (18.0) | 38 (40.9) | 0.001 |
Physically active | 121 (66.5) | 62 (69.7) | 59 (63.4) | 0.374 |
Family H/O HTN | 49 (26.9) | 21 (23.6) | 28 (30.1) | 0.322 |
Family H/O T2D | 74 (40.7) | 29 (32.6) | 45 (48.4) | 0.030 |
Family H/O CVD | 16 (8.8) | 2 (2.2) | 14 (15.1) | 0.002 |
Increased WC | 57 (31.3) | 26 (29.2) | 31 (33.3) | 0.549 |
Hyperglycemia | 70 (38.5) | 14 (15.7) | 56 (60.2) | 0.001 |
High TG | 28 (15.4) | 2 (2.2) | 26 (28.0) | 0.001 |
Low HDL-c | 43 (23.6) | 7 (7.9) | 36 (38.7) | 0.001 |
Hypertension | 26 (14.3) | 2 (2.2) | 24 (25.8) | 0.001 |
Anthropometric measures | ||||
Height (cm) | 164.02 ± 8.99 | 164.50 ± 8.51 | 163.52 ± 9.45 | 0.464 |
Weight (kg) | 68.06 ± 10.08 | 66.35 ± 10.74 | 69.69 ± 9.16 | 0.025 |
Body mass index (kg/m2) | 25.65 (22.90–28.00) | 24.70 (22.50–27.20) | 26.60 (24.55–28.25) | 0.001 |
Waist circumference (cm) | 89.32 ± 9.29 | 86.65 ± 9.88 | 91.88 ± 7.94 | 0.001 |
Hip circumference (cm) | 98.67 ± 9.06 | 97.29 ± 9.15 | 99.98 ± 8.82 | 0.045 |
Waist-to-hip ratio | 0.92 (0.87–0.96) | 0.89 (0.85–0.93) | 0.95 (0.91–0.99) | 0.001 |
Waist-to-height ratio | 0.55 ± 0.081 | 0.52 ± 0.062 | 0.58 ± 0.086 | 0.001 |
Body composition | ||||
Body fat (%) | 23.75 (18.4–30.3) | 21.70 (16.55–29.55) | 25.30 (20.75–34.50) | 0.001 |
Body lean (%) | 76.10 (69.1–81.6) | 78.30 (70.40–83.0) | 74.70 (65.50–79.25) | 0.002 |
The values are expressed as mean ± SD, number only, number (%), or median (inter-quartile range). MetS, metabolic syndrome; H/O HTN, history of hypertension; H/O T2D, history of type 2 diabetes mellitus; H/O CVD, history of cardiovascular disease; WC, waist circumference; TG, triglycerides; HDL-c: high-density-lipoprotein cholesterol.