The time course of events during study
2 weeks | 12 weeks | Procedure | Control | HBOP | HBOA | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adaptation, increasing swimming from 10–60 min/session | Training, with 60-min sessions | HBO session | |||||||||
Samples | x | x | x | x | x | x | |||||
Subgroups | B | F | E | B | F | E | B | F | E | ||
Samples | x | x | x | x | x | x | HBO session | ||||
Samples | x | x | x | ||||||||
Subgroups | B24 | F24 | E24 | B24 | F24 | E24 | B24 | F24 | E24 | ||
Samples | x | x | x | x | x | x | x | x | x |
A hyperbaric oxygenation (HBO) session was administered before the stress event (HBOP group) or afterwards (HBOA group). The three groups (control, HBOP, and HBOA) were each divided into three subgroups: basal (B), fasting (F), and prolonged exercise (E). Measurements each group were made before and immediately after the stress event (B, F, and E) and following a 24-h recovery period (B24, F24, and E24). Tissue samples were taken where the box is marked with an “x”.