The response of the parameters to mild stress (fasting) and hard stress (prolonged exercise)
Mild stress | Hard stress | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO production | Antioxidants | NO production | Antioxidants | |||||||||||||||
Groups | C | HP | HA | Groups | C | HP | HA | Groups | C | HP | HA | Groups | C | HP | HA | |||
Immediately after stress | ||||||||||||||||||
iNOS | GSH | iNOS | I | D | D | GSH | I | D | D | |||||||||
eNOS | I | I | CAT | eNOS | I | D | D | CAT | D | |||||||||
nNOS | D | D | SOD | D | D | D | nNOS | I | D | D | SOD | |||||||
NO | GPx | NO | GPx | |||||||||||||||
BH4 | GR | BH4 | GR | D | I | |||||||||||||
3NT | pGSH | 3NT | pGSH | D | I | |||||||||||||
EST | D | I | I | EST | I | D | D | |||||||||||
After the recovery period | ||||||||||||||||||
iNOS | I | GSH | I | iNOS | D | GSH | D | |||||||||||
eNOS | I | I | CAT | D | I | eNOS | D | I | CAT | I | ||||||||
nNOS | D | D | SOD | I | nNOS | 0 | SOD | I | ||||||||||
NO | I | D | GPx | I | NO | D | GPx | I | ||||||||||
BH4 | D | I | GR | BH4 | D | I | GR | D | ||||||||||
3NT | pGSH | I | D | I | 3NT | 0 | I | D | pGSH | D | D | D | ||||||
EST | I | EST | D | I | I |
Significant changes are indicated as an increase (I), decrease (D), or no change (unmarked). Each post-fasting level is compared to the corresponding basal level, and each post-exercise level to the corresponding post-fasting level (net response). NO, nitric oxide; NOS, nitric oxide synthase; iNOS, inducible NOS; eNOS, endothelial NOS; nNOS, neuronal NOS; BH4, tetrahydrobiopterin; 3NT, 3-nitrotyrosine; GSH, glutathione; pGSH, plasma GSH; CAT, catalase; SOD, superoxide dismutase; GPx, glutathione peroxidase; GR, glutathione reductase; EST, plasma estradiol; C, control; HP, the HBOP group; HA, the HBOA group.