The bivariate correlation coefficients (Pearson’s r) between various parameters within each group (control, HBOP, and HBOA)
Control | r | HBOP | r | HBOA | r |
---|---|---|---|---|---|
iNOS-GPx | 0.841 |
GSH-nNOS | 0.802 |
eNOS-iNOS | 0.901 |
eNOS-SOD | 0.849 |
GSH-GPx | 0.790 |
eNOS-NO | –0.788 |
eNOS-3NT | 0.951 |
GSH-CAT | –0.807 |
nNOS-CAT | 0.852 |
eNOS-BH4 | 0.798 |
pGSH-BH4 | –0.798 |
nNOS-3NT | 0.792 |
nNOS-NO | 0.865 |
pGSH-NO | 0.820 |
3NT-SOD | 0.802 |
nNOS-GPx | 0.804 |
eNOS-SOD | 0.874 |
3NT-CAT | 0.800 |
SOD-BH4 | 0.947 |
NO-CAT | 0.912 |
||
CAT-GR | 0.934 |
HBO, hyperbaric oxygenation; HBOP, HBO preconditioning; r, correlation coefficient; NO, nitric oxide; NOS, nitric oxide synthase; iNOS, inducible NOS; eNOS, endothelial NOS; nNOS, neuronal NOS; BH4, tetrahydrobiopterin; 3NT, 3-nitrotyrosine; GSH, glutathione; pGSH, plasma GSH; CAT, catalase; SOD, superoxide dismutase; GPx, glutathione peroxidase; GR, glutathione reductase. *p < 0.05; **p < 0.01.