Risk stratification and relative risk associated with sleep deprivation for coronary heart disease
Outcome | Groups | Sample size (n) | OR | 95% CI | p-value |
---|---|---|---|---|---|
Angina [58] | = 6 h | 6,369 | 1.32 | 1.04–1.67 | < 0.005 |
7 h | Ref | Ref | Ref | ||
CHD [59] | < 6 h | 15,594 | 1.24 | 1.12–1.37 | 4.09E-05 |
6–9 h | Ref | Ref | Ref | ||
MI [59] | < 6 h | 14,871 | 1.21 | 1.09–1.34 | 3.81E-04 |
6–9 h | Ref | Ref | Ref |
CHD, coronary heart disease; MI, myocardial infarction; Ref, reference; OR: odds ratio; CI, confidence interval.