Top 10 genes that are differentially expressed in blood outgrowth endothelial cells from subjects with normal or abnormal coronary endothelial function
Gene symbol | Chromosome location | Gene title | p-value |
---|---|---|---|
UBE2G2 | 21q22.3 | Ubiquitin conjugating enzyme E2 G2 | 0.0000145 |
SNORD45C | 1p31.1 | Small nucleolar RNA, C/D box 45C | 0.0000151 |
SNORD45A | 1p31.1 | Small nucleolar RNA, C/D box 45A | 0.0000151 |
SNORD45B | 1p31.1 | Small nucleolar RNA, C/D box 45B | 0.0000151 |
RABGGTB | 1p31 | Rab geranylgeranyltransferase beta subunit | 0.0000151 |
SLC16A3 | 17q25 | Solute carrier family 16 member 3 | 0.0000213 |
POLR2C | 16q13-q21 | RNA polymerase II subunit C | 0.0000223 |
PNO1 | 2p14 | Partner of NOB1 homolog | 0.0000265 |
CEMP1 | 16p13.3 | Cementum protein 1 | 0.0000299 |
AMDHD2 | 16p13.3 | Amidohydrolase domain containing 2 | 0.0000299 |
Data were downloaded from GSE132651.