Histopathological scoring of the effect of lutein on low (250 mg/kg) and high (500 mg/kg) dose vancomycin-induced renal injury in mice
Group | Abnormal dilatation of the renal tubules | Renal tubular obliteration | Tubular necrosis | Renal tubules filled with leukocytes | Inflammatory cell infiltration in parenchyma |
---|---|---|---|---|---|
Control | – | – | – | – | – |
Lutein | – | – | – | – | – |
Vancomycin 250 mg/kg | + | – | – | + | + |
Lutein + vancomycin 250 mg/kg | ± | – | – | – | ± |
Vancomycin 500 mg/kg | – | +++ | +++ | – | – |
Lutein + vancomycin 500 mg/kg | + | – | – | + | + |
–, absence of pathology; +, mild pathology; ++, moderate pathology; +++, severe pathology; ±, recovery.