Table. 1.

Effect of maternal high fructose exposure on serum biochemical parameters at 28 weeks in male and female offspring

Control Fructose Control Fructose




Sham Orchiectomy Sham Orchiectomy Sham Ovariectomy Sham Ovariectomy
ALT (U/L) 22.2 ± 3.2 55.3 ± 2.1++ 35.0 ± 5.0* 73.0 ± 2.8# 10.5 ± 3.0 20 ± 3.5+ 20.5 ± 2.0* 42.5 ± 3.5#
AST (U/L) 60.0 ± 5.2 101.2 ± 12.2++ 129.2 ± 20** 95.0 ± 11.5 40.5 ± 7.2 45.2 ± 10.5 60.2 ± 5.0* 85.3 ± 3.3#
Glucose(mg/dl) 72.0 ± 5.6 113.5 ± 10.3+ 120 ± 8.1** 133.5 ± 9.5 72.3 ± 8.5 85.2 ± 11.5 115.3 ± 9.2* 105.2 ± 7.3
Triglyceride(mg/dl) 90.5 ± 20.4 63.2 ± 18.3+ 141.5 ± 28.0* 181.0 ± 25.6# 50.3 ± 12.4 76.0 ± 15.0 118.2 ± 10.3** 130.3 ± 16.5
Totalcholesterol(mg/dl) 61.8 ± 8.2 95.3 ± 20.2+ 125.2 ± 25.0* 125.8 ± 7.5 45.3 ± 8.4 50.0 ± 9.5 131.5 ± 20.1** 145.8 ± 9.0
Uric acid(mg/dl) 6.8 ± 0.5 6.6 ± 1.2 6.3 ± 1.8 6.5 ± 2.2 6.4 ± 1.0 6.8 ± 2.5 6.6 ± 1.2 6.2 ± 3.5

ALT, alanine aminotransferase; AST, aspartate aminotransferase. Blood was obtained from mice (each group, n = 6) (+p < 0.05 and ++p < 0.01, control sham vs. control gonadectomy. *p < 0.05 and **p < 0.01, control sham vs. fructose sham. #p < 0.05, fructose sham vs. fructose gonadectomy).

Korean J Physiol Pharmacol 2021;25:39-49 https://doi.org/10.4196/kjpp.2021.25.1.39
© Korean J Physiol Pharmacol